Our motor yachts range from value to the sumptuous.
Please note that prices are a guide only, and discounts may be available. For motor boats consider the fuel costs, which can be significant, especially on bigger boats.
| TYPE | SPEED BOAT |
| LENGTH | 7.0m |
| CAPACITY | 6 IN 1 BOAT 12 IN 2 BOATS |
| PRICE | €550 – €750 / BOAT PER DAY |
| TYPE | FAST MOTOR CRUISER |
| LENGTH | 12.0m |
| CAPACITY | 9+1 CREW (day) / N/A (sleeping) |
| PRICE |
| TYPE | RIB |
| LENGTH | 12.0m |
| CAPACITY | 11 PLUS CREW |
| PRICE | €990 – €1200 / DAY |
| TYPE | FAST MOTOR CRUISER |
| LENGTH | 15.2m |
| CAPACITY | 9+1 CREW (day) / 6+ 1 CREW (sleeping) |
| PRICE | €1600 – €2300 / DAY |
| TYPE | MOTOR |
| LENGTH | 16.0m |
| CAPACITY | 10 (day) / 6 PLUS CREW (sleeping) |
| PRICE | €1500 – €2450 / day |
| TYPE | MOTOR CRUISER |
| LENGTH | 16.4m |
| CAPACITY | 11 PLUS CREW |
| PRICE | €1500 – €2250 / DAY |
| TYPE | SPORTS MOTOR |
| LENGTH | 16.5m |
| CAPACITY | 11 PLUS CREW (day) / 4 pus crew. (sleeping) |
| PRICE | €2500 – €2850 / day |
| TYPE | FAST CRUISER |
| LENGTH | 16.5m |
| CAPACITY | 11 (day) / 4-6 (sleeping) |
| PRICE | €13500 – €13500 / week |
| TYPE | MOTOR CRUISER |
| LENGTH | 17.9m |
| CAPACITY | 11 PLUS CREW (day) / 6 PLUS CREW (sleeping) |
| PRICE | €2200 – €2600 / DAY |
| TYPE | MOTOR CRUISER |
| LENGTH | 18.0m |
| CAPACITY | 10 PLUS CREW (day) / 4 pus crew. (sleeping) |
| PRICE | €2100 – €2400 / DAY |
| TYPE | PERFORMANCE |
| LENGTH | 19.0m |
| CAPACITY | 10 (day) / 6 (sleeping) |
| PRICE | €3000 – €4000 / day |
| TYPE | PERFORMANCE MOTOR CRIUSER |
| LENGTH | 19.0m |
| CAPACITY | 12 PLUS CREW (day) / 6 PLUS CREW (sleeping) |
| PRICE | €2300 – €2500 |
| TYPE | LUXURY MOTOR CRUISER |
| LENGTH | 20.0m |
| CAPACITY | 10 PLUS CREW (2) (day) / 6 PLUS CREW (1) (sleeping) |
| PRICE | €4300 / DAY |
| TYPE | PRINCESS V 65 |
| LENGTH | 20.0m |
| CAPACITY | 10 PLUS CREW (day) / 6 PLUS CREW (sleeping) |
| PRICE | €3700 – €4300 |
| TYPE | MOTOR CRUISER |
| LENGTH | 20.0m |
| CAPACITY | 12 PLUS CREW (day) / 6 pus crew. (sleeping) |
| PRICE | €4000 |
| TYPE | Flybridge |
| LENGTH | 20.0m |
| CAPACITY | 12 plus crew (day) / 6 plus crew (sleeping) |
| PRICE | €2500 |
| TYPE | MOTOR |
| LENGTH | 21.0m |
| CAPACITY | 10 PLUS CREW (day) / 6 PLUS CREW (sleeping) |
| PRICE | €6000 day charter, €6500 sleep aboard |
| TYPE | PERFORMANCE |
| LENGTH | 21.0m |
| CAPACITY | 10 (day) / 6 (sleeping) |
| PRICE | €3800 – €5200 / day |
| TYPE | LUXURY MOTOR CRUISER |
| LENGTH | 21.0m |
| CAPACITY | 12 PLUS CREW (day) / 6 PLUS CREW (sleeping) |
| PRICE | €6000 / DAY |
| TYPE | 2010 |
| LENGTH | 21.4m |
| CAPACITY | 10 PLUS CREW (day) / 8 PLUS CREW (sleeping) |
| PRICE | €4500 – €5500 |
| TYPE | FAST MOTOR CRUISER |
| LENGTH | 22.0m |
| CAPACITY | 10 PLUS CREW (day) / 6 pus crew. (sleeping) |
| PRICE | €5000 – €7000 / day |
| TYPE | LUXURY PERFORMANCE |
| LENGTH | 22.3m |
| CAPACITY | 12 PLUS CREW (day) / 6 PLUS CREW (sleeping) |
| PRICE | €4200 – €5400 / day |
| TYPE | LUXURY MOTOR CRUISER |
| LENGTH | 22.3m |
| CAPACITY | 12 PLUS CREW (day) / 6 PLUS CREW (sleeping) |
| PRICE | €4500 – €5500 / DAY |
| TYPE | LUXUTY PERFORMANCE |
| LENGTH | 22.6m |
| CAPACITY | 12 PLUS CREW (day) / 8 PLUS CREW (sleeping) |
| PRICE | €5900 – €6200 / day |
| TYPE | Classic motor yacht |
| LENGTH | 24.0m |
| CAPACITY | 12 PLUS CREW (day) / 8 PLUS CREW (sleeping) |
| PRICE | €3500 – €4500 / DAY |
| TYPE | MOTOR |
| LENGTH | 24.5m |
| CAPACITY | 12 PLUS CREW (day) / 7-8 PLUS CREW (sleeping) |
| PRICE | €4250 – €5500 / day |
| TYPE | |
| LENGTH | 26.5m |
| CAPACITY | 10 PLUS CREW (day) / 8 PLUS CREW (sleeping) |
| PRICE |
| TYPE | LUXURY PERFORMANCE |
| LENGTH | 27.0m |
| CAPACITY | 11 PLUS CREW (day) / 6 PLUS CREW (sleeping) |
| PRICE | €5500 / DAY |
| TYPE | MOTOR |
| LENGTH | 30.0m |
| CAPACITY | 10 (day) / 8-10 PLUS CREW (sleeping) |
| PRICE | €7000 / day |
| TYPE | LARGE MOTOR YACHT |
| LENGTH | 30.0m |
| CAPACITY | 12 PLUS CREW (day) / 10 PLUS CREW (sleeping) |
| PRICE | €4500 – €6500 |
| TYPE | PERFORMANCE MOTOR |
| LENGTH | 33.0m |
| CAPACITY | 11+CREW (day) / 7 (sleeping) |
| PRICE | €9500 – €11000 |
| TYPE | LARGE MOTOR YACHT |
| LENGTH | 34.0m |
| CAPACITY | 12 PLUS CREW (day) / 12 plus crew (sleeping) |
| PRICE | €10000 – €12000 / day |
| TYPE | LUXURY PERFORMANCE |
| LENGTH | 34.0m |
| CAPACITY | 12 PLUS CREW (day) / 9 (sleeping) |
| PRICE | €80000 |